Bird Sightings Report, December 1 to December 31, 2009
Written by Roland on December 31, 2009 – 11:59 pm -There were two counts this month that involved a number of local participants from the Silver City area. First was the annual Raptor Count on 5 December (compiler Roland Shook) and second, was the Silver City Christmas Count on 19 December (compilers Rinda Metz and Karen Beckenbach). After a very short summary of unusual species seen during December, the results of both counts will be summarized in tablature form.
Species Accounts
Geese: Three Ross’ Geese north of Virden (Robert Shantz, 27 December).
Ross’ Geese by Robert Shantz, Virden, Dec. 27
Ducks: A male Common Goldeneye and a Hooded Merganser at Lake Roberts (Brian Dolton, Dec. 27).
Hawks: A light-morph adult Ferruginous Hawk near Bill Evans Lake (Russ Kleinmann, Dec. 12). Two Bald Eagles at Lake Roberts (Brian Dolton, Dec. 27).
Ferruginous Hawk by Russ Kleinmann, near Bill Evans L, Dec. 12
Owls: A Western Screech Owl at Pleasanton (Alan Seegert, Dec. 2) and 2 Great Horned Owls calling near Western New Mexico University (Patricia Taber, Dec. 8).
Kinglets: Three Golden-crowned Kinglets seen on the Dragonfly Trail at Fort Bayard (Karen Beckenbach, Dec. 21).
Finches: A female Cassin’s Finch at Karen Beckenbach Silver City residence (Dec. 22).
Southwestern New Mexico Raptor Count, December 5, 2009
“On Sunday, Dec. 13, 1970, Ralph Fisher and Tom Brake conducted a hawk count from the highway between Bayard and the international border south of Columbus, New Mexico. Odometer readings and altitude were recorded in conjunction with our observations…The time of commencement of the count was approximately 9:15 AM.” Thus began the notes of Ralph and Tom in 1970. Since that time the raptor count has occurred annually, and has continued, almost without interruption, since its beginning.
The count consists of individuals driving the main roads in southwestern New Mexico looking for flying or perched raptors and recording their identification and location. Also included are observations on roadrunners and shrikes, neither one a true raptor, but both predatory. Below is a compilation of this year’s count. Note the totals column for the years 2007, 2008, and 2009. Also there is a column with a 13 year average of the various species. An increase or decrease in the numbers for a species over the past three years does not necessarily indicate a population trend. Statistical tests would needed in order to conclude if these changes are random or statistically significant. Note that Northern Harrier numbers this year were only approximately 37 per cent of their 13 year average, showing a decline over the past 3 years. American Kestrels this year were detected at 50 per cent of their 13 year average but last year they were at 120 per cent of that figure, showing fluctuation in the numbers of this species. Red-tailed Hawks were reported near their 13 year average, while Ferruginous Hawks appear to continue to decline in this part of the state. Golden Eagles and Greater Roadrunners are slightly down from their 13 year average, but Loggerhead Shrikes have been below the 13 year average for the past 3 years, showing in 2009, a 50 per cent reduction from the 13 average. If you would like to look at a chart with data from all 13 years, please click 13 year Raptor Summary Sheet. If you lack the ability to read Adobe PDF files, click on the following link to download a free reader (Adobe Reader).
Raptor Count 2009
| Party Leaders –> | WS | EL | PT | LM | BH | RS | JB | 2009 | 2008 | 2007 | 13 yr |
| Routes —-> | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Total | Total | Ave. |
| Osprey | 0 | 0 | 0 | 0.2 | |||||||
| White-tailed Kite | 0 | 0 | 0 | 0.2 | |||||||
| Bald Eagle | 3 | 3 | 2 | 1 | 2.2 | ||||||
| Northern Harrier | 1 | 3 | 2 | 3 | 2 | 5 | 16 | 38 | 76 | 42.8 | |
| Sharp-shinned Hawk | 1 | 2 | 3 | 1 | 1 | 2.8 | |||||
| Cooper’s Hawk | 1 | 2 | 1 | 1 | 5 | 15 | 8 | 7.8 | |||
| Northern Goshawk | 0 | 0 | 0 | 0.2 | |||||||
| Accipiter sp. | 0 | 3 | 2 | 1.2 | |||||||
| Harris’s Hawk | 0 | 3 | 0 | 4.5 | |||||||
| Crested Caracara | 0 | 0 | 0 | 0.1 | |||||||
| American Kestrel | 1 | 3 | 5 | 8 | 2 | 16 | 12 | 47 | 113 | 88 | 93.8 |
| Merlin | 1 | 1 | 1 | 1 | 1 | 5 | 3 | 0 | 3.2 | ||
| Aplomado Falcon | 0 | 0 | 0 | 0.1 | |||||||
| Peregrine Falcon | 0 | 1 | 1 | 0.4 | |||||||
| Prairie Falcon | 2 | 1 | 1 | 1 | 5 | 9 | 6 | 8.2 | |||
| Falcon sp. | 1 | 1 | 2 | 1 | 4 | 0.8 | |||||
| Red-tailed Hawk | 14 | 28 | 10 | 44 | 16 | 44 | 27 | 183 | 240 | 174 | 188.8 |
| Ferruginous Hawk | 1 | 1 | 1 | 3 | 2 | 3 | 8.2 | ||||
| Rough-legged Hawk | 0 | 0 | 0 | 0.8 | |||||||
| Buteo sp. | 2 | 3 | 1 | 6 | 3 | 1 | 3.5 | ||||
| Golden Eagle | 6 | 1 | 3 | 4 | 1 | 15 | 16 | 6 | 19.2 | ||
| Eagle sp. | 0 | 0 | 0 | 0.5 | |||||||
| Greater Roadrunner** | 1 | 4 | 3 | 2 | 10 | 23 | 13 | 13.1 | |||
| Great Horned Owl | 0 | 0 | 1 | 0.6 | |||||||
| Barn Owl | 0 | 1 | 1 | 0.2 | |||||||
| Long-eared Owl | 0 | 2 | 0.2 | ||||||||
| Loggerhead Shrike** | 2 | 5 | 16 | 14 | 19 | 56 | 89 | 57 | 112.3 | ||
| TOTAL INDIVIDUALS | 17 | 46 | 27 | 81 | 26 | 89 | 73 | 359 | 565 | 443 | 512.2 |
| TOTAL SPECIES* | 4 | 6 | 6 | 8 | 6 | 6 | 8 | 10 | 14 | 12 | 12.5 |
| Miles Surveyed | 130 | 144 | 121 | 137 | 147 | 250 | 198 | 1127 | 1292 | 1223 | 1203 |
| * Raptor species only | |||||||||||
| ** Historically censused but not considered “raptors.” | |||||||||||
Route 1 – Beginning at the junction of Ridge Road and Highway 90 in Silver City, proceeding south on Highway 90 to the intersection of Highway 70 near Lordsburg, then proceeding west to Highway 464. The route turns north on Highway 464 towards Redrock. Return to Silver City via the Redrock through the Burros. Walter Szymanski, Annie Lessem, Pam Bryant, and Ron Groves
Route 2 – Beginning on Highway 180 at Hurley, proceed south to Highway 26, checking various side roads to the east upon nearing various housing developments. Return north about 11 miles to Dwyer Rd and go NE to the Mimbres River. Go back about 1 mile and take the right fork to Highway 180, ignoring the road to the NW. Proceed to Highway 61 and to Highway 152, then west to Highway 35. Proceed north to Bear Canyon Lake and Lake Roberts. Gene Lewis, Susan Hill
Route 3. Begin 1 mile east of Deming. Proceed on Highway 26 to Hatch. Return to Deming via Highway 26. At the junction of the Lake Valley Rd and Highway 26, proceed north to Lake Valley. Return to Highway 26 and then west to Deming. Patricia Taber, Teri Matelson, Helen Matelson
Route 4 – Beginning 5 miles west of Deming on Interstate 10, then west to the intersection of Highway 146, then south to the Mexican border on Highway 146 and Highway 81. Larry Malone
Route 5 – Beginning at the junction of Highway 180 and the Mangas Valley Road travel west to the Bill Evans Lake road, then south to the end of the dirt road. Return to Highway 180 and then to Cliff and the junction of Highway 211, then north to Mogollon Creek via Highway 211 and Highway 293. Return to highway 180 and then north on Highway 180 to Highway 78. Proceed west on Highway 78 to the Arizona border. Bruce Hayward and Tom Brake
Route 6. Beginning at the junction of Ridge Road and Highway 180 proceed on Ridge Road to the Grant County Airport. Now proceed south to Whitewater, then east to Highway 90. The route then continues from the junction of Highway 90 and the Separ road proceeding on the Separ Road to Interstate 10, then west on Interstate 10 to the junction of Highway 113, then south to Highway 9, then west to the Coninental Divide. Backtracking to the junction of Highway 113, then east on Highway 9 to Columbus. Proceed north to Deming. Roland Shook, Russ Kleinmann
Route 7 – Beginning at the junction of State Line Road and Highway 80 near Rodeo, then south to Rodeo on State Line Road and then north on Highway 80 to Highway 145, then east to Highway 338, then north 4.5 miles. Backtracking to the junction of Highway 145 then south on Highway 338 to Animas then, west on Highway 9 to the junction of Highway 80. Jerry Bird, Rinda Metz
Silver City Christmas Bird Count, December 19, 2009
Below is a summary of the Silver City CBC. The data presented are preliminary and may be slightly changed before the final report is submitted. A special thanks to Rinda Metz and Karen Beckenbach for supplying these preliminary results.
In general the numbers of all species are down. This is true not only of this count, but also the Gila River CBC conducted 2 January. Reports of other local counts reveal the same trends. My weekly forays to the Gila Bird Area have shown low winter levels for several weeks. There are a few birds that perhaps deserve comments: Montezuma Quail have been much more numerous in the Silver City area this past year with several local reports, and they were again observed on count day. Eurasian Collared-Doves, a relatively recent introduction to our area, are doing quite well. White-crowned Sparrows are particularly scarce this winter. The preliminary count of 340 would often be a count associated with one flock, not a total for all observers. Finally, a species total of 88 is well within the range of total species detected on count day when historical data is observed. For a look at historical results, go to http://www.audubon.org/Bird/cbc/. Follow the link on the left-hand column under “historical results.” You can select a state, then a count circle, then the years you are interested in. Toward the bottom of the resultant table, you can see species totals for each year.
| Route Leaders —> | LM | PT | KB | BN | BH | EL | JB | JL | RS | RM | Feeder | Total 09 |
| Route Numbers —> | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| Canada Goose | 2 | 2 | ||||||||||
| Gadwall | 2 | 2 | ||||||||||
| Am. Wigeon | 4 | 202 | 206 | |||||||||
| Mallard | 2 | 9 | 2 | 51 | 64 | |||||||
| N. Shoveler | 2 | 6 | 3 | 12 | 23 | |||||||
| Redhead | 3 | 3 | ||||||||||
| Ring-necked Duck | 9 | 14 | 23 | |||||||||
| Lesser Scaup | 5 | 5 | ||||||||||
| Bufflehead | 2 | 6 | 5 | 13 | ||||||||
| Ruddy Duck | 1 | 1 | 2 | |||||||||
| Wild Turkey | 4 | 4 | ||||||||||
| Gambel’s Quail | 48 | 22 | 1 | 22 | 106 | 52 | 69 | 1 | 25 | 36 | 382 | |
| Montezuma Quail | 3 | 2 | 5 | |||||||||
| Great Blue Heron | 1 | 1 | ||||||||||
| N Harrier | 1 | 1 | 3 | 1 | 1 | 2 | 9 | |||||
| Sharp-shinned Hawk | 1 | 2 | 3 | |||||||||
| Cooper’s Hawk | 1 | 1 | 2 | 1 | 1 | 6 | ||||||
| Accipiter sp. | 1 | 1 | ||||||||||
| Am. Kestrel | 1 | 2 | 2 | 1 | 2 | 5 | 13 | |||||
| Merlin | 1 | 1 | ||||||||||
| Red-tailed Hawk | 2 | 6 | 4 | 2 | 2 | 3 | 11 | 4 | 2 | 2 | 38 | |
| Golden Eagle | 1 | 1 | ||||||||||
| Am. Coot | 2 | 2 | ||||||||||
| Killdeer | 1 | 1 | ||||||||||
| Ring-billed Gull | cw | 0 | ||||||||||
| Rock Pigeon | 6 | 83 | 2 | 23 | 20 | 134 | ||||||
| Eurasian Collared-Dove | 17 | 8 | 48 | 14 | 60 | 2 | 6 | 5 | 45 | 205 | ||
| White-winged Dove | 2 | 1 | 31 | 2 | 15 | 7 | 4 | 10 | 7 | 24 | 103 | |
| Mourning Dove | 2 | 9 | 1 | 1 | 2 | 3 | 9 | 26 | 53 | |||
| Inca Dove | 1 | 1 | 2 | |||||||||
| Greater Roadrunner | 1 | 1 | 2 | 1 | 5 | |||||||
| Great Horned Owl | 3 | 3 | ||||||||||
| Belted Kingfisher | 1 | 1 | ||||||||||
| Acorn Woodpecker | 1 | 3 | 4 | |||||||||
| Red-naped Sapsucker | 1 | 4 | 2 | 2 | 9 | |||||||
| Ladder-backed Wdpkr. | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 11 | |||
| Hairy Woodpecker | 3 | 1 | 3 | 7 | ||||||||
| Northern Flicker | 3 | 2 | 8 | 3 | 6 | 3 | 6 | 5 | 15 | 6 | 57 | |
| Say’s Phoebe | 2 | 1 | 1 | 3 | 1 | 2 | 10 | |||||
| Loggerhead Shrike | 1 | 2 | 1 | 4 | ||||||||
| Steller’s Jay | 3 | 9 | 12 | |||||||||
| W. Scrub-Jay | 20 | 27 | 17 | 7 | 25 | 5 | 56 | 34 | 2 | 18 | 19 | 230 |
| Mexican Jay | 13 | 5 | 39 | 57 | ||||||||
| American Crow | 2 | 2 | ||||||||||
| Chihuahuan Raven | 4 | 6 | 6 | 16 | ||||||||
| Common Raven | 53 | 4 | 5 | 1 | 7 | 11 | 16 | 97 | ||||
| Raven sp. | 6 | 36 | 43 | 14 | 56 | 67 | 13 | 235 | ||||
| Horned Lark | 20 | 20 | ||||||||||
| Mountain Chickadee | 2 | 5 | 2 | 9 | ||||||||
| Bridled Titmouse | 2 | 2 | 2 | 1 | 7 | |||||||
| Juniper Titmouse | 9 | 4 | 3 | 3 | 1 | 3 | 23 | |||||
| Bushtit | 14 | 34 | 15 | 12 | 15 | 90 | ||||||
| White-breasted Nuthatch | 3 | 2 | 2 | 2 | 9 | |||||||
| Pygmy Nuthatch | 1 | 1 | ||||||||||
| Cactus Wren | 6 | 5 | 2 | 13 | ||||||||
| Rock Wren | 1 | 1 | ||||||||||
| Bewick’s Wren | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||
| Golden-crowned Kinglet | cw | 0 | ||||||||||
| Ruby-crowned Kinglet | 5 | 1 | 2 | 1 | 1 | 4 | 7 | 3 | 1 | 1 | 26 | |
| Western Bluebird | 27 | 3 | 54 | 21 | 94 | 15 | 94 | 17 | 2 | 59 | 8 | 394 |
| Mountian Bluebird | 7 | 7 | ||||||||||
| Townsend’s Solitaire | 4 | 1 | 2 | 2 | 1 | 4 | 2 | 1 | 17 | |||
| Hermit Thrush | 1 | 1 | 2 | |||||||||
| American Robin | 8 | 1 | 1 | 8 | 5 | 25 | 18 | 10 | 30 | 8 | 114 | |
| Northern Mockingbird | 1 | 1 | 2 | 4 | ||||||||
| Curve-billed Thrasher | 2 | 8 | 3 | 5 | 7 | 8 | 14 | 4 | 6 | 57 | ||
| Crissal Thrasher | 1 | 1 | ||||||||||
| European Starling | 2 | 2 | 9 | 77 | 2 | 92 | ||||||
| Cedar Waxwing | 22 | 43 | 7 | 6 | 78 | |||||||
| Phainopepla | 3 | 4 | 2 | 18 | 4 | 3 | 4 | 38 | ||||
| Yellow-rumped Warbler | 3 | 1 | 2 | 1 | 1 | 3 | 3 | 14 | ||||
| Spotted Towhee | 1 | 1 | 2 | 6 | 5 | 4 | 5 | 24 | ||||
| Canyon Towhee | 8 | 4 | 5 | 12 | 5 | 16 | 32 | 5 | 8 | 10 | 105 | |
| Chipping Sparrow | 1 | 1 | 1 | 2 | 22 | 11 | 3 | 2 | 43 | |||
| Brewer’s Sparrow | 1 | 1 | ||||||||||
| Lark Sparrow | 1 | 1 | ||||||||||
| Black-thr. Sparrow | 1 | 1 | ||||||||||
| Sage Sparrow | 2 | 2 | ||||||||||
| Savannah Sparrow | 4 | 4 | ||||||||||
| Song Sparrow | 2 | 2 | 3 | 7 | ||||||||
| White-throated Sparrow | 1 | 1 | ||||||||||
| White-cr. Sparrow | 1 | 18 | 5 | 2 | 152 | 72 | 62 | 9 | 5 | 14 | 340 | |
| Dark-eyed Junco | 209 | 46 | 166 | 77 | 142 | 123 | 118 | 213 | 67 | 31 | 50 | 1242 |
| Northern Cardinal | cw | 0 | ||||||||||
| Red-winged Blackbird | 7 | 21 | 20 | 5 | 53 | |||||||
| Eastern Meadowlark | 1 | 1 | ||||||||||
| Western Meadowlark | 5 | 15 | 1 | 2 | 23 | |||||||
| Meadowlark sp. | 21 | 10 | 29 | 7 | 5 | 1 | 73 | |||||
| Brewer’s Blackbird | 35 | 88 | 210 | 17 | 350 | |||||||
| Blackbird sp | 107 | 107 | ||||||||||
| Great-tailed Grackle | 3 | 56 | 12 | 1 | 72 | |||||||
| Cassin’s Finch | cw | 0 | ||||||||||
| House Finch | 12 | 2 | 16 | 4 | 5 | 18 | 43 | 7 | 21 | 60 | 188 | |
| Pine Siskin | 41 | 1 | 42 | |||||||||
| Lesser Goldfinch | 1 | 1 | ||||||||||
| House Sparrow | 19 | 22 | 4 | 20 | 3 | 90 | 42 | 8 | 2 | 23 | 233 | |
| Total No. Individuals | 6004 | |||||||||||
| Total No. species | 88 |
note: a “cw” designation means the species was observed count week but not on the day of the count.
Routes and Participants
Rte 1: The Arenas Valley area and Ft. Bayard. East of 32nd By-pass Rd. to the eastern edge of the Count Circle north of 180. Leader Larry Malone Participants: Elroy Limmer , Mel Taliaferro.
Rte 2: Begin at the junction of Ridge Rd. and Hwy 90 and proceed SE along Ridge Rd to Mangus Valley Rd. Turn west until you intersect Hwy 90. Return via Hwy 90 to limits of Silver City. Leader Patricia Taber Participants: Terry Matelson and Helen Matelson.
Rte 3: Hwy 180 at Red Barn and Pinos Altos Crk. Walk north up the Creek to 32nd By-pass Rd. Finish with Hwy 15, including Sanctuary Rd. to north edge of the Circle. Leader: Karen Beckenbach, participants:, Ron Groves and Pam Bryant, Walter “Ski” Szymanski and Annie Lessem.
Rte 4: Beginning at Hwy 180 and Alabama, go north and west along Cottage San Rd and Bear Mt Rd to the edge of the circle. Cover any FS roads within the circle. Chloride Flats Rd. Continental Divide Trail. Walk Silva Creek behind Jose Barrios, and any walkable creek areas. Leader Bill Norris, Participants: Jack and Martha Carter.
Rte 5: Little Walnut Rd, Little Walnut campgrounds and picnic area, and north on Swan Rd. into Dos Griegos. and south to 32nd By-Pass Rd. Leader Bruce Hayward, Participants: Tom Brake, Dennis Beaver, Brian Dolton.
Rte 6: Beginning at the junction of Bypass Road and HWY 180 going in on roads on the west as allowed. Continue south to Tyrone and a half mile further on Hwy 90. Do the Tyrone townsite and two miles beyond. Take McKinny Road and follow it to the Tyrone sewage ponds and do the area beyond on private land. Also go into Oak Country Estates, following Old Ranch Road, mostly staying on the roads. Leader Gene Lewis, Participant: Susan Hill.
Rte 7: Starting with Mt. View Rd. covering all roads and area south of Hwy 180 to the eastern edge of the circle. If time allows walk from Sotol Loop (off of Mtn. View) to San Vicente Crk. Walk the tributary of Maude Canyon from Mark and Tricia’s house (at the end of Copper Vista) to the fairgrounds. Jerry Bird Leader, Participants: Debbie Bird, Paula Lynch, Keller Suberknopp.
Rte 8: Cover San Vicente Creek from the north edge of the golf course, along the Trails and Open Space Trailhead to town. This includes Downtown and all surrounding little neighborhoods as well as Boston Hill. Route ends at 180. Leader Julian Lee Participants: Connie Adler and Judith Nelson, Marta Green and Rod Rees.
Rte 9: Silver City Golf Course. Leader, Roland Shook, Participant: Bob Wilcox.
Rte 10: Hwy 180 from mile marker 107 east to Silver City including Wind Canyon, Chloride Flats and Truck By-Pass Rd.- covering all subdivisions and streets close to Hwy 180. Stop at Alabama and 180. Leader Rinda Metz, Participants: Jane Spinti , Milly Lehrmamn.
Feeders – Kathy Cassell, Dale Zimmerman, Eulalia Lewis, Susan Lynch, Kathy Anderson, Jerry P. (Wind Canyon.)
I encourage the submission of records and photos. Please send these to tyrannidae@gmail.com. A thanks to all who submitted this month and in the past.
All photographs displayed in this Bird Sightings Report remain the sole property of the photographer. Expressed written permission from the photographer is necessary to use any of these photographs.
Posted in Uncategorized | No Comments »
